*List of all century made by Sachin Tendulkar in ODI cricket*
*Runs* *Balls* *4s* *6s* *Pos**Versus* *Venue* *Date* *200** 147 25 3 2 SouthAfrica Gwalior 24 February 2010
*186** 150 20 3 2 NewZealand Hyderabad 8 November 1999
*175* 141 19 6 2 Australia Hyderabad 5 November 2009
*163** 133 16 5 2 NewZealand Christchurch 8 March 2009
*152* 151 18 0 2 Namibia Pietersburg 23 February 2003
*146* 153 15 2 2 Zimbabwe Jodhpur 8 December 2000
*146* 153 15 22 KenyaPaarl 24 October 2001
*143* 131 9 5 2 Australia Sharjah 22 April 1998
*141** 148 13 5 2 WestIndiesKuala Lumpur14 September 2006
*141* 128 13 3 2 Australia Dhaka 28 October 1998
*141* 135 17 1 2 PakistanRawalpindi 16 March 2004
*140** 101 16 3 4 Kenya Bristol 23 May 1999
*139* 125 19 0 2 Australia Indore31 March 2001
*138* 133 19 0 2 Srilanka Colombo14 September 2009
*137* 137 8 5 2 Sri Lanka Delhi 2 March 1996
*134* 131 12 3 4AustraliaSharjah 24 April 1998
*128* 131 12 3 2 Sri Lanka Colombo 7 July 1998
*127** 138 15 1 2 Kenya Cuttack18 February 1996
*127** 130 13 1 1 Zimbabwe Bulawayo 26 September 1998
*124* 92 12 6 2 Zimbabwe Sharjah 13 November 1998
*123* 130 12 2 2 Pakistan Ahmedabad 12 April 2005
*122** 131 12 1 2West Indies Harare 4 July 2000
*122** 131 12 1 2West Indies Harare 4 July 2000
*122* 138 12 0 2 SouthAfrica Vadodra 17 March 2000
*120* 115 10 5 2England Bengaluru27 Februry 2011
*120* 141 11 2 1 SriLanka Colombo 29 August 1999
*118** 112 14 2 2 Zimbabwe Sharjah 8 November 1998
*118** 112 14 2 2 Zimbabwe Sharjah 8 November 1998
*118* 140 8 2 2 Pakistan Sharjah 15 April 1996
*117** 120 10 0 2Australia Sydney2 March 2008
*117** 120 10 0 2Australia Sydney2 March 2008
*117* 137 13 2 2 NewZealand Bangalore 14 May 1997
*115* 136 19 3 2 New Zealand Vadodra 28 October 1994
*115* 136 19 3 2 New Zealand Vadodra 28 October 1994
*114* 126 14 0 1 SouthAfrica Mumbai 14 December 1996
*113* 102 12 1 4 Sri Lanka Bristol 11 July 2002
*112** 107 15 1 2 Sri Lanka Sharjah 9 April 1995
*112** 107 15 1 2 Sri Lanka Sharjah 9 April 1995
*110* 130 8 2 2 AustraliaColombo9 September 1994
*110* 138 5 1 2 Sri Lanka Colombo 28 August 1996
*105** 108 814 England Chester-le-Street 4 July 2002
*105* 134 10 0 2 West Indies Jaipur 11 November 1994
*104* 97 8 1 2 Zimbabwe Benoni 9 February 1997
*102* 91 12 1 2 NewZealand Hyderabad 15 November 2003
*101* 140 3 1 2 Sri Lanka Sharjah 20 October 2000
*101* 140 3 1 2 Sri Lanka Sharjah 20 October 2000
*101* 129 9 0 2 SouthAfrica Johannesburg 5 October 2001
*100** 103 13 0 2Kenya Kolkata 31 May 1998
*100** 103 13 0 2Kenya Kolkata 31 May 1998
*100** 76 10 1 4 WestIndiesVadodra 31 January 2007
*100* 111 9 1 2Pakistan Singapore 5 April 1996
*100* 111 9 1 2Pakistan Singapore 5 April 1996
*100* 89 5 7 2 AustraliaKanpur 7 April 1998
*100* 119 9 1 2 Australia Gwalior 26 October 2003
*100* 119 9 1 2 Australia Gwalior 26 October 2003
*100* 113 10 1 2 PakistanPeshawar 6 February 2006
World Cup Winners
year | winner | runner-up | |
---|---|---|---|
1975 | West Indies | Australia | |
1979 | West Indies | Australia | |
1983 | India | West Indies | |
1987 | Australia | England | |
1992 | Pakistan | England | |
1996 | Sri Lanka | Australia | |
1999 | Australia | Pakistan | |
2003 | Australia | India | |
2007 | Australia | Sri Lanka |
2011 India Sri Lanka
List of Test cricket centuries
No. | Score | Against | Inn. | Test | Venue | H/A | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 120* | 2 | 2 | Old Trafford Cricket Ground, Manchester | Away | 01990-08-14 14 August 1990 | Draw[6] | |
2 | 148* | 1 | 3 | Sydney Cricket Ground, Sydney | Away | 01992-01-06 6 January 1992 | Draw[7] | |
3 | 114 | 1 | 5 | WACA Ground, Perth | Away | 01992-02-03 3 February 1992 | Lost[8] | |
4 | 111 | 1 | 2 | Wanderers Stadium, Johannesburg | Away | 01992-11-28 28 November 1992 | Draw[9] | |
5 | 165 | 1 | 2 | M. A. Chidambaram Stadium, Chennai | Home | 01993-02-12 12 February 1993 | Won[10] | |
6 | 104* | 2 | 2 | Sinhalese Sports Club, Colombo | Away | 01993-07-31 31 July 1993 | Won[11] | |
7 | 142 | 1 | 2 | K. D. Singh Babu Stadium, Lucknow | Home | 01994-01-19 19 January 1994 | Won[12] | |
8 | 179 | 1 | 2 | Vidarbha Cricket Association Ground, Nagpur | Home | 01994-12-02 2 December 1994 | Draw[13] | |
9 | 122 | 2 | 1 | Edgbaston Cricket Ground, Birmingham | Away | 01996-06-08 8 June 1996 | Lost[14] | |
10 | 177 | 1 | 3 | Trent Bridge, Nottingham | Away | 01996-07-05 5 July 1996 | Draw[15] | |
11 | 169♠ | 1 | 2 | Newlands Cricket Ground, Cape Town | Away | 01997-01-04 4 January 1997 | Lost[16] | |
12 | 143♠ | 1 | 1 | R. Premadasa Stadium, Colombo | Away | 01997-08-03 3 August 1997 | Draw[17] | |
13 | 139♠ | 1 | 2 | Sinhalese Sports Club (2), Colombo | Away | 01997-08-11 11 August 1997 | Draw[18] | |
14 | 148♠ | 1 | 3 | Wankhede Stadium, Mumbai | Home | 01997-12-04 4 December 1997 | Draw[19] | |
15 | 155* | 2 | 1 | M. A. Chidambaram Stadium (2), Chennai | Home | 01998-03-09 9 March 1998 | Won[20] | |
16 | 177 | 1 | 3 | M. Chinnaswamy Stadium, Bangalore | Home | 01998-03-26 26 March 1998 | Lost[21] | |
17 | 113 | 2 | 2 | Basin Reserve, Wellington | Away | 01998-12-29 29 December 1998 | Lost[22] | |
18 | 136 | 2 | 1 | M. A. Chidambaram Stadium (3), Chennai | Home | 01999-01-31 31 January 1999 | Lost[23] | |
19 | 124* | 2 | 2 | Sinhalese Sports Club (3), Colombo | Away | 01999-02-28 28 February 1999 | Draw[24] | |
20 | 126*♠ | 2 | 1 | Punjab Cricket Association Stadium, Mohali | Home | 01999-10-13 13 October 1999 | Draw[25] | |
21 | 217♠ | 1 | 3 | Sardar Patel Stadium, Motera, Ahmedabad | Home | 01999-10-30 30 October 1999 | Draw[26] | |
22 | 116♠ | 1 | 2 | Melbourne Cricket Ground, Melbourne | Away | 01999-12-28 28 December 1999 | Lost[27] | |
23 | 122 | 1 | 1 | Feroz Shah Kotla, New Delhi | Home | 02000-11-21 21 November 2000 | Won[28] | |
24 | 201* | 1 | 2 | Vidarbha Cricket Association Ground (2), Nagpur | Home | 02000-11-26 26 November 2000 | Draw[29] | |
25 | 126 | 1 | 3 | M. A. Chidambaram Stadium (4), Chennai | Home | 02001-03-20 20 March 2001 | Won[30] | |
26 | 155 | 1 | 1 | Goodyear Park, Bloemfontein | Away | 02001-11-03 3 November 2001 | Lost[31] | |
27 | 103 | 1 | 2 | Sardar Patel Stadium (2), Motera, Ahmedabad | Home | 02001-12-13 13 December 2001 | Draw[32] | |
28 | 176 | 1 | 1 | Vidarbha Cricket Association Ground (3), Nagpur | Home | 02002-02-24 24 February 2002 | Won[33] | |
29 | 117 | 1 | 2 | Queen's Park Oval, Port of Spain | Away | 02002-04-20 20 April 2002 | Won[34] | |
30 | 193 | 1 | 3 | Headingley, Leeds | Away | 02002-08-23 23 August 2002 | Won[35] | |
31 | 176 | 2 | 3 | Eden Gardens, Kolkata | Home | 02002-11-03 3 November 2002 | Draw[36] | |
32 | 241* | 1 | 4 | Sydney Cricket Ground, Sydney | Away | 02004-01-04 4 January 2004 | Draw[37] | |
33 | 194* | 1 | 1 | Multan Cricket Stadium, Multan | Away | 02004-03-29 29 March 2004 | Won[38] | |
34 | 248* | 1 | 1 | Bangabandhu National Stadium, Dhaka | Away | 02004-12-12 12 December 2004 | Won[39] | |
35 | 109 | 1 | 2 | Feroz Shah Kotla (2), New Delhi | Home | 02005-12-22 22 December 2005 | Won[40] | |
36 | 101 | 1 | 1 | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong | Away | 02007-05-19 19 May 2007 | Draw[41] | |
37 | 122* | 1 | 2 | Sher-e-Bangla National Stadium, Mirpur | Away | 02007-05-26 26 May 2007 | Won[42] | |
38 | 154* | 1 | 2 | Sydney Cricket Ground, Sydney | Away | 02008-01-04 4 January 2008 | Lost[43] | |
39 | 153 | 1 | 4 | Adelaide Oval, Adelaide | Away | 02008-01-25 25 January 2008 | Draw[44] | |
40 | 109 | 1 | 4 | Vidarbha Cricket Association Stadium, Nagpur | Home | 02008-11-06 6 November 2008 | Won[45] | |
41 | 103* | 2 | 1 | M. A. Chidambaram Stadium (5), Chennai | Home | 02008-12-15 15 December 2008 | Won[46] | |
42 | 160 | 1 | 1 | Seddon Park, Hamilton | Away | 02009-03-20 20 March 2009 | Won[47] | |
43 | 100* | 2 | 1 | Sardar Patel Stadium (3), Motera, Ahmedabad | Home | 02009-11-20 20 November 2009 | Draw[48] | |
44 | 105* | 1 | 1 | Zohur Ahmed Chowdhury Stadium, Chittagong | Away | 02010-01-18 18 January 2010 | Won[49] | |
45 | 143 | 1 | 2 | Shere Bangla National Stadium (2), Mirpur | Away | 02010-01-25 25 January 2010 | Won[50] | |
46 | 100 | 2 | 1 | Cricket Association Stadium (2), Nagpur | Home | 02010-02-09 9 February 2010 | Lost[51] | |
47 | 106 | 1 | 2 | Eden Gardens, Kolkata | Home | 02010-02-15 15 February 2010 | Won[52] | |
48 | 203 | 1 | 2 | Sinhalese Sports Club (4), Colombo | Away | 02010-07-28 28 July 2010 | Draw[53] | |
49 | 214 | 1 | 2 | M. Chinnaswamy Stadium (2), Bangalore | Home | 02010-10-11 11 October 2010 | Won[54] | |
50 | 111* | 2 | 1 | SuperSport Park, Centurion | Away | 02010-12-19 19 December 2010 | Lost[55] | |
51 | 146 | 1 | 3 | Newlands Cricket Ground (2), Cape Town | Away | 02011-01-04 4 January 2011 | Draw[56] |
[edit] List of ODI centuries
No. | Score | Against | Pos. | Inn. | S/R | Venue | H/A/N | Date | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 110 | 2 | 1 | 84.61 | R. Premadasa Stadium, Colombo | Neutral | 01994-09-09 September 9, 1994 | Won[57] | |
2 | 105 | 2 | 2 | 84.55 | IPCL Sports Complex Ground, Vadodara | Home | 01994-10-28 October 28, 1994 | Won[58] | |
3 | 105 | 2 | 1 | 78.35 | Sawai Mansingh Stadium, Jaipur | Home | 01994-11-11 November 11, 1994 | Won[59] | |
4 | 112* | 2 | 2 | 104.67 | Sharjah Cricket Association Stadium, Sharjah | Neutral | 01995-04-09 April 9, 1995 | Won[60] | |
5 | 127* | 2 | 2 | 92.02 | Barabati Stadium, Cuttack | Home | 01996-02-18 February 18, 1996 | Won[61] | |
6 | 137 | 2 | 1 | 100.00 | Feroz Shah Kotla, New Delhi | Home | 01996-03-02 March 2, 1996 | Lost[62] | |
7 | 100 | 2 | 1 | 90.09 | Padang, Singapore | Neutral | 01996-04-05 April 5, 1996 | Lost[63] | |
8 | 118 | 2 | 1 | 84.28 | Sharjah Cricket Association Stadium (2), Sharjah | Neutral | 01996-04-15 April 15, 1996 | Won[64] | |
9 | 110♠ | 2 | 1 | 79.71 | R. Premadasa Stadium (2), Colombo | Away | 01996-08-28 August 28, 1996 | Lost[65] | |
10 | 114♠ | 1 | 1 | 90.47 | Wankhede Stadium, Mumbai | Home | 01996-12-14 December 14, 1996 | Won[66] | |
11 | 104♠ | 1 | 1 | 107.21 | Willowmoore Park, Benoni | Neutral | 01997-02-09 February 9, 1997 | Won[67] | |
12 | 117♠ | 2 | 2 | 85.40 | M. Chinnaswamy Stadium, Bangalore | Home | 01997-05-14 May 14, 1997 | Won[68] | |
13 | 100 | 2 | 2 | 112.35 | Green Park Stadium, Kanpur | Home | 01998-04-07 April 7, 1998 | Won[69] | |
14 | 143 | 2 | 2 | 109.16 | Sharjah Cricket Association Stadium (3), Sharjah | Neutral | 01998-04-22 April 22, 1998 | Lost[70] | |
15 | 134 | 2 | 2 | 102.29 | Sharjah Cricket Association Stadium (4), Sharjah | Neutral | 01998-04-24 April 24, 1998 | Won[71] | |
16 | 100* | 2 | 2 | 97.08 | Eden Gardens, Kolkata | Home | 01998-05-31 May 31, 1998 | Won[72] | |
17 | 128 | 2 | 1 | 97.70 | R. Premadasa Stadium (3), Colombo | Away | 01998-07-07 July 7, 1998 | Won[73] | |
18 | 127* | 2 | 2 | 97.69 | Queens Sports Club, Bulawayo | Away | 01998-09-26 September 26, 1998 | Won[74] | |
19 | 141 | 2 | 1 | 110.15 | Bangabandhu Stadium, Dhaka | Neutral | 01998-10-28 October 28, 1998 | Won[75] | |
20 | 118* | 2 | 2 | 105.35 | Sharjah Cricket Association Stadium (5), Sharjah | Neutral | 01998-11-08 November 8, 1998 | Won[76] | |
21 | 124* | 2 | 2 | 134.78 | Sharjah Cricket Association Stadium (6), Sharjah | Neutral | 01998-11-13 November 13, 1998 | Won[77] | |
22 | 140* | 4 | 1 | 138.61 | County Ground, Bristol | Neutral | 01999-05-23 May 23, 1999 | Won[78] | |
23 | 120♠ | 1 | 1 | 85.10 | Sinhalese Sports Club, Colombo | Away | 01999-08-29 August 29, 1999 | Won[79] | |
24 | 186*♠ | 2 | 1 | 124.00 | Lal Bahadur Shastri Stadium, Hyderabad | Home | 01999-11-08 November 8, 1999 | Won[80] | |
25 | 122 | 2 | 2 | 88.40 | IPCL Sports Complex Ground (2), Vadodara | Home | 02000-03-17 March 17, 2000 | Won[81] | |
26 | 101 | 2 | 1 | 72.14 | Sharjah Cricket Association Stadium (7), Sharjah | Neutral | 02000-10-20 October 20, 2000 | Lost[82] | |
27 | 146 | 2 | 1 | 95.42 | Barkatullah Khan Stadium, Jodhpur | Home | 02000-12-08 December 8, 2000 | Lost[83] | |
28 | 139 | 2 | 1 | 111.20 | Nehru Stadium, Indore | Home | 02001-03-31 March 31, 2001 | Won[84] | |
29 | 122* | 2 | 2 | 93.12 | Harare Sports Club, Harare | Neutral | 02001-07-04 July 4, 2001 | Won[85] | |
30 | 101 | 2 | 1 | 78.29 | New Wanderers Stadium, Johannesburg | Away | 02001-10-05 October 5, 2001 | Lost[86] | |
31 | 146 | 2 | 1 | 110.60 | Boland Park, Paarl | Neutral | 02001-10-24 October 24, 2001 | Won[87] | |
32 | 105* | 4 | 1 | 97.22 | Riverside Ground, Chester-le-Street | Away | 02002-07-04 July 4, 2002 | N/R[88] | |
33 | 113 | 4 | 1 | 110.78 | County Ground (2), Bristol | Neutral | 02002-07-11 July 11, 2002 | Won[89] | |
34 | 152 | 2 | 1 | 100.66 | City Oval, Pietermaritzburg | Neutral | 02003-02-23 February 23, 2003 | Won[90] | |
35 | 100 | 2 | 1 | 84.03 | Roop Singh Stadium, Gwalior | Home | 02003-10-26 October 26, 2003 | Won[91] | |
36 | 102 | 2 | 1 | 112.08 | Lal Bahadur Shastri Stadium (2), Hyderabad | Home | 02003-11-15 November 15, 2003 | Won[92] | |
37 | 141 | 2 | 2 | 104.44 | Rawalpindi Cricket Stadium, Rawalpindi | Away | 02004-03-16 March 16, 2004 | Lost[93] | |
38 | 123 | 2 | 1 | 94.61 | Sardar Patel Stadium, Motera, Ahmedabad | Home | 02005-04-12 April 12, 2005 | Lost[94] | |
39 | 100 | 2 | 1 | 88.49 | Arbab Niaz Stadium, Peshawar | Away | 02006-02-06 February 6, 2006 | Lost[95] | |
40 | 141* | 2 | 1 | 95.27 | Kinrara Academy Oval, Kuala Lumpur | Neutral | 02006-09-14 September 14, 2006 | Lost[96] | |
41 | 100* | 4 | 1 | 131.57 | IPCL Sports Complex Ground (3), Vadodara | Home | 02007-01-31 January 31, 2007 | Won[97] | |
42 | 117* | 1 | 2 | 97.5 | Sydney Cricket Ground, Sydney | Away | 02008-03-02 March 2, 2008 | Won[98] | |
43 | 163* | 2 | 1 | 122.55 | AMI Stadium, Christchurch | Away | 02009-03-08 March 8, 2009 | Won [99] | |
44 | 138 | 1 | 1 | 103.76 | R. Premadasa Stadium (4), Colombo | Away | 02009-09-14 September 14, 2009 | Won[100] | |
45 | 175 | 2 | 2 | 124.11 | Rajiv Gandhi International Stadium, Hyderabad | Home | 02009-11-05 November 5, 2009 | Lost [101] | |
46 | 200* | 2 | 1 | 136.05 | Roop Singh Stadium (2), Gwalior | Home | 02010-02-24 February 24, 2010 | Won[102] | |
47 | 120 | 2 | 1 | 104.35 | M. Chinnaswamy Stadium (2), Bangalore | Home | 02011-02-27 February 27, 2011 | Tied[103] | |
48 | 111 | 2 | 1 | 109.9 | Vidarbha Cricket Association Stadium, Nagpur | Home | 02011-03-12 March 12, 2011 | Lost[104] |
No comments:
Post a Comment